Information below is provided by arcgis.com and should not be considered legal until verified with the county assessor or other officials. Used for reference only*
DOWNLOAD / VIEW FLOOR PLAN (approximate measurements)
| PIN | 850052955 |
|---|---|
| Tax District | 320 |
| Ownership Code | 52955 |
| Geo Code | 4385-00-0-45005-009-0001 |
| Legal Description | E2 LOTS 1-2, BLK 9, OT, DESHLER |
| Site Address | 607 6TH ST |
| Land Value | 5250 |
| Improvements Value | 0 |
| School District | 85-0060 |
| School District Name | Deshler 60 |
| Section | 0 |
| Township | 0 |
| Range | 0 |
| Subdivision | 45005 |
| SECTION | |
| Township | 2 |
| Range | 4W |
| Section | 13 |
| CITY ZONING | |
| Entity | LWPolyline |
| Handle | 14FC0 |
| Layer | ZONING-R_BDR |
| LyrFrzn | 1 |
| LyrLock | 0 |
| LyrOn | 1 |
| LyrVPFrzn | 0 |
| LyrHandle | 102F9 |
| Color | 2 |
| EntColor | -1 |
| LyrColor | 2 |
| BlkColor | 0 |
| Linetype | CENTER2 |
| EntLinetype | Continuous |
| LyrLnType | Continuous |
| BlkLinetype | |
| Elevation | 0 |
| Thickness | 0 |
| LineWt | 25 |
| EntLineWt | 25 |
| LyrLineWt | -3 |
| BlkLineWt | -1 |
| RefName | |
| LTScale | 4 |
| ExtX | 0 |
| ExtY | 0 |
| ExtZ | 1 |
| DocName | Thayer_Zoning Map_Deshler.dwg |
| DocPath | Z:\0055-ThayerCountyNE\012-PlanZoneWebGIStab\DataFromCounty\2013-03-28\Deshler\Thayer_Zoning Map_Deshler.dwg |
| DocType | DWG |
| DocVer | AC1024 |
| MUNICIPAL BOUNDARIES | |
| State FP | 31 |
| Place FP | 12840 |
| Place NS | 2394525 |
| Geo ID | 3112840 |
| Name | Deshler |
| Name LSAD | Deshler city |
| LSAD | 25 |
| Class FP | C1 |
| PCI CBSA | N |
| PCI NECTA | N |
| MTFCC | G4110 |
| Func Stat | A |
| ALAND | 1314769 |
| AWATER | 0 |
| Int Pt Lat | 40.139625549316 |
| Int Pt Lon | -97.723419189453 |
